Aug 04
Ingredients:
- Potato, 3 small
- Beets, 1 beet
- Carrots, 2 medium
- Egg, 2 large
- Herring, 7 oz, boneless
- Peas, canned, 1.5 cup
- Sour Cream, 1 cup
- Mayonnaise, regular, 0.25 cup
- Onions, raw, 0.5 medium
- Dill Pickles, 1 medium
- Apples, fresh, 0.5 large
Boil potatoes, carrots, beets and eggs. Cool. If you have cleaned herring, cut to small pieces. Chop the rest of the vegetables and eggs to small pieces as well.
Mix in sour cream and mayonnaise. Enjoy
Nutrition FactsUser Entered Recipe | |
12 Servings | |
Amount Per Serving | |
Calories | 191.3 |
Total Fat | 7.7 g |
Saturated Fat | 3.4 g |
Polyunsaturated Fat | 1.1 g |
Monounsaturated Fat | 2.4 g |
Cholesterol | 85.0 mg |
Sodium | 224.4 mg |
Potassium | 167.7 mg |
Total Carbohydrate | 26.0 g |
Dietary Fiber | 2.5 g |
Sugars | 8.4 g |
Protein | 5.8 g |
Vitamin A | 7.00% |
Vitamin B-12 | 5.00% |
Vitamin B-6 | 3.40% |
Vitamin C | 2.50% |
Vitamin D | 3.50% |
Vitamin E | 2.00% |
Calcium | 7.40% |
Copper | 6.40% |
Folate | 8.10% |
Iron | 6.90% |
Magnesium | 6.40% |
Manganese | 14.40% |
Niacin | 5.20% |
Pantothenic Acid | 4.60% |
Phosphorus | 11.20% |
Riboflavin | 13.60% |
Selenium | 19.90% |
Thiamin | 9.10% |
Zinc | 5.00% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Recent Comments